<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Free Or Die</title>
	<atom:link href="http://www.livefreeordie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livefreeordie.com</link>
	<description>Activism in Action</description>
	<lastBuildDate>Fri, 20 Jan 2012 03:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rick Perry Drops From GOP Race, Endorses Gingrich</title>
		<link>http://www.livefreeordie.com/724/rick-perry-drops-from-gop-race-endorses-gingrich/</link>
		<comments>http://www.livefreeordie.com/724/rick-perry-drops-from-gop-race-endorses-gingrich/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:47:47 +0000</pubDate>
		<dc:creator>Daniel Quitschau</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>

		<guid isPermaLink="false">http://www.livefreeordie.com/?p=724</guid>
		<description><![CDATA[Rick Perry has announced today, January 19th, that he will suspend his GOP presidential bid, and that he is endorsing Newt Gingrich for president. This announcement follows poor results in... <span class="meta-more"><a href="http://www.livefreeordie.com/724/rick-perry-drops-from-gop-race-endorses-gingrich/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Rick Perry has <a href="https://www.youtube.com/watch?v=2RwFGXaonkU">announced</a> today, January 19th, that he will suspend his GOP presidential bid, and that he is endorsing Newt Gingrich for president. This announcement follows poor results in Iowa and New Hampshire.</p>
<p>&#8220;It&#8217;s time to make a strategic retreat. So I will leave the trail and return home to Texas, and wind down my 2012 campaign. And I will do so with pride, knowing I gave fully of my self of a cause worthy of this country,&#8221; Perry said at the press release.</p>
<p>This leaves Ron Paul, Newt Gingrich, Rick Santorum, and Mitt Romney remaining in the GOP presidential race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livefreeordie.com/724/rick-perry-drops-from-gop-race-endorses-gingrich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul Receives Major Endorsement by South Carolina Senator Tom Davis</title>
		<link>http://www.livefreeordie.com/716/ron-paul-receives-major-endorsement-by-south-carolina-senator-tom-davis/</link>
		<comments>http://www.livefreeordie.com/716/ron-paul-receives-major-endorsement-by-south-carolina-senator-tom-davis/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:57:49 +0000</pubDate>
		<dc:creator>Daniel Quitschau</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[endorsemnet]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Carolina Primary]]></category>
		<category><![CDATA[Tom Davis]]></category>

		<guid isPermaLink="false">http://www.livefreeordie.com/?p=716</guid>
		<description><![CDATA[Today, Ron Paul has received the endorsement of South Carolina state Senator, Tom Davis. Davis has been called a &#8220;tea party favorite&#8221; by some, and his endorsement is considered pivotal... <span class="meta-more"><a href="http://www.livefreeordie.com/716/ron-paul-receives-major-endorsement-by-south-carolina-senator-tom-davis/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Today, Ron Paul has received the endorsement of South Carolina state Senator, Tom Davis. Davis has been called a &#8220;tea party favorite&#8221; by some, and his endorsement is considered pivotal for Paul, and may significantly impact Paul&#8217;s South Carolina primary results. The endorsement was announced at a press conference at Palisades Conference Center in Myrtle Beach, South Carolina. Davis&#8217;s endorsement has been called pivotal by those in South Carolina and outside of South Carolina alike.</p>
<p>When considering the possibility that Davis might endorse him, prior to Davis&#8217;s endorsement of Paul, Santorum said, &#8220;To get an endorsement from someone like Tom Davis is a big deal. It would speak volumes to folks and make them take notice and give us a look.”</p>
<p>Senator Tom Davis&#8217;s Endorsement:</p>
<blockquote>
<p style="margin-top: 11px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-family: Georgia, Times, 'Times New Roman', serif; font-size: 14px; line-height: 22px; background-color: #ffffff; padding: 0px;">“It’s easy to campaign on lower taxes, less spending and fewer regulations – it’s another thing entirely to stand up for these limited government principles when the entire Washington establishment is aligned against you. Yet for more than three decades Ron Paul has cast thousands of lonely votes in our nation’s capital based on the constitutional principles that this country was founded on – and that the Republican Party has promised to protect. Yet while generations of politicians – including far too many Republicans – were losing their way or caving to the status quo, Ron Paul was standing as a Tea Party of one against a towering wave of red ink.</p>
<p style="margin-top: 11px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-family: Georgia, Times, 'Times New Roman', serif; font-size: 14px; line-height: 22px; background-color: #ffffff; padding: 0px;">“2012 marks the fifth consecutive year in which the federal government is going to spend well over $1 trillion in money it doesn’t have. Each and every American taxpayer is now on the hook for $135,000 worth of federal debt – and last year’s debt deal adds another $7 trillion in deficit spending over the coming decade. Meanwhile the U.S. Senate hasn’t passed a budget in nearly 1,000 days.</p>
<p style="margin-top: 11px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-family: Georgia, Times, 'Times New Roman', serif; font-size: 14px; line-height: 22px; background-color: #ffffff; padding: 0px;">“I’m endorsing Ron Paul because enough is enough. Despite this wave of unprecedented government spending, our unemployment rate has remained above 8 percent for the last 34 months and 146.4 million Americans – one out of every two people in this country – are now classified as poor or low-income.</p>
<p style="margin-top: 11px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-family: Georgia, Times, 'Times New Roman', serif; font-size: 14px; line-height: 22px; background-color: #ffffff; padding: 0px;">“Government activism and government intervention clearly hasn’t fixed our economy – which is why the Republican Party needs a nominee who isn’t wedded to that failed approach. We won’t chart a path to fiscal solvency or victory in November by running toward the failed ideas of the left – we will achieve those victories by returning to the principles that the Republican Party once stood for.</p>
<p style="margin-top: 11px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-family: Georgia, Times, 'Times New Roman', serif; font-size: 14px; line-height: 22px; background-color: #ffffff; padding: 0px;">“That is why I am proud to endorse Ron Paul for president.</p>
<p style="margin-top: 11px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-family: Georgia, Times, 'Times New Roman', serif; font-size: 14px; line-height: 22px; background-color: #ffffff; padding: 0px;">“Ron Paul’s record matches his rhetoric, his fiscal plan matches the fiscal challenges that our nation is facing and his movement represents the taxpayers whose interests have been ignored in the political process for far too long.</p>
<p style="margin-top: 11px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-family: Georgia, Times, 'Times New Roman', serif; font-size: 14px; line-height: 22px; background-color: #ffffff; padding: 0px;">“I’m also endorsing him because unlike what the pundits have led you to believe, he is the candidate who gives the Republican Party the best chance to beat Barack Obama in November.</p>
<p style="margin-top: 11px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-family: Georgia, Times, 'Times New Roman', serif; font-size: 14px; line-height: 22px; background-color: #ffffff; padding: 0px;">“We have a choice: We can keep electing candidates who talk about change only during political campaigns as a way to get elected, or we can finally elect a candidate who will walk the walk and make that change a reality – restoring our bottom line, our individual liberties and our national pride in the process.”</p>
<p style="margin-top: 11px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; background-color: #ffffff; padding: 0px;"><span style="font-family: Georgia, Times, 'Times New Roman', serif;"><span style="font-size: 14px; line-height: 22px;">Here is a video announcement/endorsement by Tom Davis:</span></span></p>
<p style="margin-top: 11px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-family: Georgia, Times, 'Times New Roman', serif; font-size: 14px; line-height: 22px; background-color: #ffffff; padding: 0px;">
</blockquote>
<p>What is it that you&#8217;re saying that attracts them [the youth]? Ron Paul: &#8220;They&#8217;re young ideas. Personal liberty is a young idea. AS we get older, to get along you have to go along. You have to coform. From an early age, people are taught to confirm. Public education, especially, does that. Conformity is more necessary than independtly-minded thinking. But I think we&#8217;re all naturally independtend-minded thinking.</p>
<p><iframe src="http://www.youtube.com/embed/WXfsKzohUHo" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livefreeordie.com/716/ron-paul-receives-major-endorsement-by-south-carolina-senator-tom-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Huntsman to Drop GOP Race and Endorse Mitt Romney</title>
		<link>http://www.livefreeordie.com/711/jon-huntsman-to-drop-gop-race-and-endorse-mitt-romney/</link>
		<comments>http://www.livefreeordie.com/711/jon-huntsman-to-drop-gop-race-and-endorse-mitt-romney/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:41:07 +0000</pubDate>
		<dc:creator>Daniel Quitschau</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://www.livefreeordie.com/?p=711</guid>
		<description><![CDATA[Jon Huntsman is planning on dropping out of the GOP nomination protest on Monday and will endorse Mitt Romney, according to Huntsman&#8217;s campaign. The annoucement wil take lace in Myrtle... <span class="meta-more"><a href="http://www.livefreeordie.com/711/jon-huntsman-to-drop-gop-race-and-endorse-mitt-romney/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Jon Huntsman is planning on dropping out of the GOP nomination protest on Monday and will endorse Mitt Romney, according to Huntsman&#8217;s campaign. The annoucement wil take lace in Myrtle Beach South Carolina, on the same night as a new Republican debate will take place in that state.</p>
<p>Huntsman has consistently polled near the bottom, except for recently, when he came in third in the New Hampshire Primary.</p>
<p><iframe src="http://www.youtube.com/embed/e6ObFR6ipME" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livefreeordie.com/711/jon-huntsman-to-drop-gop-race-and-endorse-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul Raises Over $1 Million in a Day For His South Carolina Moneybomb</title>
		<link>http://www.livefreeordie.com/699/ron-paul-raises-over-1-million-in-a-day-for-his-south-carolina-moneybomb/</link>
		<comments>http://www.livefreeordie.com/699/ron-paul-raises-over-1-million-in-a-day-for-his-south-carolina-moneybomb/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:58:40 +0000</pubDate>
		<dc:creator>Daniel Quitschau</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[frontrunner]]></category>
		<category><![CDATA[moneybomb]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.livefreeordie.com/?p=699</guid>
		<description><![CDATA[Ron Paul and his Presidential Campaign are riding their momentum from strong Iowa and New Hampshire finishes straight into South Carolina, in an attempt to establish his candidacy as the... <span class="meta-more"><a href="http://www.livefreeordie.com/699/ron-paul-raises-over-1-million-in-a-day-for-his-south-carolina-moneybomb/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Ron Paul and his Presidential Campaign are riding their momentum from strong Iowa and New Hampshire finishes straight into South Carolina, in an attempt to establish his candidacy as the only viable alternative to Mitt Romney. To do so, Ron Paul&#8217;s Campaign launched another moneybomb. Moneybombs typically last a day, someone&#8217;s a few more, and often raise millions of dollars in a short period of time. Ron Paul&#8217;s campaign famously pioneered the moneybomb, a fundraising technique that&#8217;s not going away.</p>
<p>This moneybomb started on 01/14/12, and continues now. In the first 24 hours, Paul&#8217;s campaign raised over $1 million dollars in donations, which a campaign ticker goal of $3 million. As of 01/14/12, <a href="http://www.ronpaul2012.com/">Paul&#8217;s raised</a> $1.236 million, with the ticket constantly increasing.</p>
<p>This moneybomb comes on the tail of a new poll showing Paul tied with Santorum in <a href="http://www.thestatecolumn.com/south-carolina/poll-ron-paul-moves-into-second-in-south-carolina/#ixzz1jZHpgFrn">second place</a>. While it may be difficult to pass Mitt Romney&#8217;s large lead in South Carolina, a strong finish by poll will solidify his place as one of two frontrunners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livefreeordie.com/699/ron-paul-raises-over-1-million-in-a-day-for-his-south-carolina-moneybomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeland Security Is Monitoring The&#8230;</title>
		<link>http://www.livefreeordie.com/696/homeland-security-is-monitoring-the/</link>
		<comments>http://www.livefreeordie.com/696/homeland-security-is-monitoring-the/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:34:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livefreeordie.com/?p=696</guid>
		<description><![CDATA[It&#8217;s unclear exactly why, but the Department of Homeland has been operating a &#8220;Social Networking/Media Capability&#8221; program to monitor the top blogs, forums and social networks online for at least... <span class="meta-more"><a href="http://www.livefreeordie.com/696/homeland-security-is-monitoring-the/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s unclear exactly why, but the Department of Homeland has been operating a &#8220;Social Networking/Media Capability&#8221; program to monitor the top blogs, forums and social networks online for at least the past 18 months. Based on a privacy compliance review from last November recently obtained by Reuters, the purpose of the project is to &#8220;collect information used in providing situational awareness and establishing a common operating picture.&#8221; Whatever that means. Either way&#8230;</p>
<p><a href="http://www.theatlanticwire.com/technology/2012/01/homeland-security-monitoring-drudge-report-new-york-times/47300/">http://www.theatlanticwire.com/technology/2012/01/homeland-security-monitoring-drudge-report-new-york-times/47300/</a></p>
<p>Eh ?</p>
<p>-M</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livefreeordie.com/696/homeland-security-is-monitoring-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney 1st, Paul 2nd, Huntsman 3rd in New Hampshire</title>
		<link>http://www.livefreeordie.com/682/romney-1st-paul-2nd-huntsman-3rd-in-new-hampshire/</link>
		<comments>http://www.livefreeordie.com/682/romney-1st-paul-2nd-huntsman-3rd-in-new-hampshire/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:15:51 +0000</pubDate>
		<dc:creator>Daniel Quitschau</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[New hampshire]]></category>
		<category><![CDATA[New Hampshire Primary]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.livefreeordie.com/?p=682</guid>
		<description><![CDATA[All major media stations are calling the New Hampshire election, saying Romney will come in first, Paul will come in second, and Huntsman third. CNN is currently reporting Romney with... <span class="meta-more"><a href="http://www.livefreeordie.com/682/romney-1st-paul-2nd-huntsman-3rd-in-new-hampshire/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>All major media stations<img class="alignright size-medium wp-image-686" title="nhprimary" src="http://www.livefreeordie.com/wp-content/uploads/2012/01/nhprimary1-300x188.png" alt="" width="300" height="188" /> are calling the New Hampshire election, saying Romney will come in first, Paul will come in second, and Huntsman third.</p>
<p>CNN is currently reporting Romney with 40% , Paul with 23%, and Huntsman with 17%.. This is whith 95% of New Hampshire&#8217;s precincts reporting, as you can on the image to the right (CNN). To many, Romney&#8217;s strong victory in New Hampshire came as no surprise as he&#8217;s been polling ahead there for months. Ron Paul&#8217;s strong 2nd place victory surprised some, especially the mainstream media.</p>
<p>The election process continues on January 21st, when the next primary takes place in South Carolina.</p>
<p>Rick Perry&#8217;s low finish in both Iowa and New Hampshire make him the candidate most likely to drop out of the race next.</p>
<p>You can watch Mitt Romney&#8217;s victory speech <a href="https://www.youtube.com/watch?v=zPVxsHJwfcg" rel="nofollow">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livefreeordie.com/682/romney-1st-paul-2nd-huntsman-3rd-in-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Romney, Paul Tie Obama</title>
		<link>http://www.livefreeordie.com/680/poll-romney-paul-tie-obama/</link>
		<comments>http://www.livefreeordie.com/680/poll-romney-paul-tie-obama/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:17:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livefreeordie.com/?p=680</guid>
		<description><![CDATA[Who can win the &#8220;electability&#8221; question? Here&#8217;s the scoop, &#8230; http://www.nationaljournal.com/2012-presidential-campaign/poll-romney-paul-tie-obama-20120109 &#160;]]></description>
			<content:encoded><![CDATA[<p>Who can win the &#8220;electability&#8221; question? Here&#8217;s the scoop, &#8230;</p>
<p><a href="http://www.nationaljournal.com/2012-presidential-campaign/poll-romney-paul-tie-obama-20120109">http://www.nationaljournal.com/2012-presidential-campaign/poll-romney-paul-tie-obama-20120109</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livefreeordie.com/680/poll-romney-paul-tie-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media mob chases Ron Paul from campaign stop in New Hampshire</title>
		<link>http://www.livefreeordie.com/677/media-mob-chases-ron-paul-from-campaign-stop-in-new-hampshire/</link>
		<comments>http://www.livefreeordie.com/677/media-mob-chases-ron-paul-from-campaign-stop-in-new-hampshire/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:49:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livefreeordie.com/?p=677</guid>
		<description><![CDATA[Interesting&#8230; http://thehill.com/blogs/ballot-box/gop-presidential-primary/203039-media-mob-forces-paul-to-leave-nh-campaign-event-early If we can&#8217;t ingnore him, then can we badger him until he just goes away ? &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Interesting&#8230;</p>
<p><a href="http://thehill.com/blogs/ballot-box/gop-presidential-primary/203039-media-mob-forces-paul-to-leave-nh-campaign-event-early">http://thehill.com/blogs/ballot-box/gop-presidential-primary/203039-media-mob-forces-paul-to-leave-nh-campaign-event-early</a></p>
<p>If we can&#8217;t ingnore him, then can we badger him until he just goes away ?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livefreeordie.com/677/media-mob-chases-ron-paul-from-campaign-stop-in-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul goes on the attack, steps back into the spotlight at debate</title>
		<link>http://www.livefreeordie.com/672/ron-paul-goes-on-the-attack-steps-back-into-the-spotlight-at-debate/</link>
		<comments>http://www.livefreeordie.com/672/ron-paul-goes-on-the-attack-steps-back-into-the-spotlight-at-debate/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 10:07:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livefreeordie.com/?p=672</guid>
		<description><![CDATA[Dr.Paul, getting some rare airtime, points out some hard facts&#8230; http://thehill.com/blogs/ballot-box/gop-presidential-primary/202917-ron-paul-goes-on-the-attack-steps-back-into-spotlight Sometimes the truth hurts. Bang! Pow!]]></description>
			<content:encoded><![CDATA[<p>Dr.Paul, getting some rare airtime, points out some hard facts&#8230;</p>
<p><a href="http://thehill.com/blogs/ballot-box/gop-presidential-primary/202917-ron-paul-goes-on-the-attack-steps-back-into-spotlight">http://thehill.com/blogs/ballot-box/gop-presidential-primary/202917-ron-paul-goes-on-the-attack-steps-back-into-spotlight</a></p>
<p>Sometimes the truth hurts. Bang! Pow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livefreeordie.com/672/ron-paul-goes-on-the-attack-steps-back-into-the-spotlight-at-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Afraid of Ron Paul?</title>
		<link>http://www.livefreeordie.com/669/whos-afraid-of-ron-paul/</link>
		<comments>http://www.livefreeordie.com/669/whos-afraid-of-ron-paul/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:10:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livefreeordie.com/?p=669</guid>
		<description><![CDATA[This Just In&#8230;Hot Mic At Pentagon Presser Catches Reporter: &#8220;See This Room? Two-Thirds Of Us Laid-Off When Ron Paul Is President&#8221; The Washington politicians are not the only ones afraid... <span class="meta-more"><a href="http://www.livefreeordie.com/669/whos-afraid-of-ron-paul/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>This Just In&#8230;Hot Mic At Pentagon Presser Catches Reporter: &#8220;See This Room? Two-Thirds Of Us Laid-Off When Ron Paul Is President&#8221;</p>
<p>The Washington politicians are not the only ones afraid of The Ronster. Their stenographers seem to have ambivalent feelings toward him as well. Check it out&#8230;</p>
<p><a href="http://www.realclearpolitics.com/video/2012/01/05/hot_mic_at_pentagon_presser_catches_reporter_see_this_room_two-thirds_of_us_laid-off_when_ron_paul_is_president.html">http://www.realclearpolitics.com/video/2012/01/05/hot_mic_at_pentagon_presser_catches_reporter_see_this_room_two-thirds_of_us_laid-off_when_ron_paul_is_president.html</a></p>
<p>&nbsp;</p>
<p>&#8230;can we just keep ignoring him, please?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livefreeordie.com/669/whos-afraid-of-ron-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

